C 51 53, East Of %22a%22 Street, Dorado, Puerto Rico
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/89 896 Beds 5 Baths 5,027 SqFt$1,990,000Open Sun 1:30PM-4PM
- 1/83 833 Beds 4 Baths 2,460 SqFt$1,625,000Open Sat 11AM-1PM
- 1/48 485 Beds 5 Baths 3,409 SqFt$1,500,000Open Sat 12PM-2PM
- 1/98 984 Beds 4 Baths 3,626 SqFt$1,495,000Open Sat 11:30AM-2:30PM
- 1/40 404 Beds 5 Baths 3,860 SqFt$1,229,000Open 8/17 1PM-3PM
- 1/100 1004 Beds 4 Baths 4,004 SqFt$1,190,000Open Sat 12PM-2:30PM
1044 BLOOMSBURY RUN, Lake Mary, FL 32746
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/39 394 Beds 3 Baths 3,079 SqFt$1,149,000Open Sat 11AM-2PM
- 1/59 594 Beds 4 Baths 3,374 SqFt$1,050,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,712 SqFt$949,000Open Sun 2PM-4PM
- 1/53 535 Beds 5 Baths 3,687 SqFt$939,000Open Sat 10AM-12PM
- 1/25 256 Beds 4 Baths 4,098 SqFt$839,000Open Sat 12PM-2PM
- 3D4 Beds 5 Baths 3,278 SqFt$829,990Open Sat 12AM-4PM
- 1/48 486 Beds 3 Baths 3,836 SqFt$825,000Open Sun 12PM-3PM
2191 CATBRIAR WAY, Oviedo, FL 32765
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/76 763 Beds 3 Baths 2,637 SqFt$825,000Open Sat 10AM-12PM
- 1/76 763 Beds 2 Baths 1,730 SqFt$775,000Open Sat 12PM-2PM
- 1/46 464 Beds 3 Baths 2,947 SqFt$765,000Open Sat 11AM-2PM
- 1/37 374 Beds 3 Baths 2,812 SqFt$750,000Open Sun 12:30PM-3PM
- 1/49 493 Beds 3 Baths 2,992 SqFt$750,000Open Sat 1PM-4PM
- 1/34 344 Beds 4 Baths 2,722 SqFt$725,000Open Sat 10AM-4PM
10031 BEDTIME STORY DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/31 313 Beds 3 Baths 2,055 SqFt$718,175Open Sat 1PM-5PM
- 1/64 643 Beds 3 Baths 2,656 SqFt$715,000Open Sat 12PM-3PM
- 1/49 494 Beds 3 Baths 2,416 SqFt$699,900Open Sun 10AM-2PM
- 1/46 464 Beds 4 Baths 2,844 SqFt$699,000Open Fri 3AM-5PM
- 1/33 333 Beds 2 Baths 1,425 SqFt$699,000Open Sat 1PM-4PM